Community | State | National | |
---|---|---|---|
Total Population | #### | #### | #### |
Unemployed | #### | #### | #### |
Living below poverty level | #### | #### | #### |
Families Spending Over 30% On Housing | #### | #### | #### |
Families Spending Over 50% On Housing | #### | #### | #### |
Families Spending Over 30% On Housing that are low-income | #### | #### | #### |
Community Demographic Breakout | % | |
---|---|---|
White | ## | %% |
Black | ## | %% |
Asian | ## | %% |
Hispanic | ## | %% |
Other | ## | %% |
Housing Information | Community | State | National |
---|---|---|---|
Median Family Income | $ | $ | $ |
Median Housing Price | $ | $ | $ |
Median Rent | $ | $ | $ |
Housing Characteristics | Community | State | National |
---|---|---|---|
Home Ownership | |||
Renters | |||
Vacant Housing | |||
Foreclosure Rate |