CPD: Formula Grants | Entitlements | FY15 Grant Award | FY14 Grant Award | Variance |
---|---|---|---|---|
Community Development Block Grants | ## Entitlements | $$ | $$ | %% |
HOME | ## Entitlements | $$ | $$ | %% |
Emergency Shelter Grants | ## Entitlements | $$ | $$ | %% |
Housing Opportunities for People w/ Aids | ## Entitlements | $$ | $$ | %% |
CPD: Loan Guarantee Program | Loan Guarantee Value for All Fiscal Years | |
---|---|---|
Section 108 Loan Guarantee | ## Loan Guarantees | ## |
CPD: Disaster Recovery Grants | Total Grant Amount | |
---|---|---|
Disaster Recovery Grants | ### Grants | $$ |
FY14 Grant Award | FY13 Grant Award | Variance | ||
---|---|---|---|---|
Continuum of Care (inc Shelter + Care) | ## Entitlement | $$ | $$ | %% |
HOMELESS: (Continuum of Care) | |
---|---|
Homeless in Shelters | ## |
Unsheltered Homeless | ## |
Total Homeless | ## |